Makes and models
Final OBD reads the faults stored in the engine, gearbox, ABS, airbags and every other module, tells you what each one means and shows you how the car is doing live, with five themes for the gauges. On Android, and on iPhone now in beta.
What each column means
- Free
Dashboard
Gauges with the data every car gives over OBD: revs, speed, temperatures, boost, battery. Works on all of them.
- Pro
Inspection
The emissions monitors checked at the MOT or roadworthiness test (catalyst, oxygen sensors, EGR and the rest), so you know before you go whether you’ll pass.
- Pro
Faults ++
Faults from every control unit, not just the engine, with what each one means and how the car was running when it was logged. And you can clear them.
- Workshop
Adaptations
Settings stored in the control units: turning features on or off, changing how things behave, telling the car you’ve fitted a new part. The app reads each value back before and after.
- Workshop
Service functions
Maintenance jobs the car wants done with a diagnostic tool: resetting the service reminder, regenerating the particulate filter, bleeding the brakes, calibrating sensors.
- Workshop
Apps
Ready-made one-tap changes for your model, which change one or more settings at once behind the scenes, without you having to know which value goes where.
- Pro
Make data
Readings that standard OBD doesn’t give and that each manufacturer stores its own way: gearbox temperature, brake pad wear, particulate filter load, whatever your car has.
All makes: 95. Tap one to see its models.
Abarth8 models, 2,325 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: yesService: noApps: yesMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| 124 Spider2016 to 2020. 1.4 turbo petrol (jet multiair) | yes | yes | yes | yes | no | yes | yes |
| 5002008 onwards. 0.9 turbo petrol (twinair), 1.0 hybrid (gse), 1.2, 1.2 (fire), 1.3 diesel (multijet), 1.4 turbo petrol (jet multiair) | yes | yes | yes | yes | no | yes | yes |
| 500e2023 onwards. Electric | yes | yes | yes | yes | no | yes | yes |
| 5952012 onwards. 1.4 turbo petrol (jet multiair) | yes | yes | yes | yes | no | yes | yes |
| 600e2024 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| 6952012 onwards. 1.4 turbo petrol (jet multiair) | yes | yes | yes | yes | no | yes | yes |
| Grande Punto2007 onwards. 0.9 turbo petrol (twinair), 1.2, 1.3 diesel (multijet van), 1.4 (fire), 1.4 (van), 1.4 turbo petrol, 1.6 diesel (multijet), 1.9 diesel (multijet) | yes | yes | yes | yes | no | yes | yes |
| Punto Evo2010 onwards. 0.9 turbo petrol (twinair), 1.2, 1.3 diesel (multijet van), 1.4 (fire), 1.4 (van), 1.4 turbo petrol (multiair), 1.6 diesel (multijet), 1.9 diesel (multijet) | yes | yes | yes | yes | no | yes | yes |
Part of the Fiat / Abarth / Alfa Romeo / Lancia / Jeep family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Acura7 models, 67 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: noService: noApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| ILX2013 to 2022. All versions | yes | yes | yes | no | no | no | yes |
| Integra1986 onwards. All versions | yes | yes | yes | no | no | no | yes |
| MDX2001 onwards. All versions | yes | yes | yes | no | no | no | yes |
| RDX2007 onwards. All versions | yes | yes | yes | no | no | no | yes |
| TLX2015 to 2025. All versions | yes | yes | yes | no | no | no | yes |
| TSX2004 to 2014. All versions | yes | yes | yes | no | no | no | yes |
| ZDX2010 to 2024. All versions | yes | yes | yes | no | no | no | yes |
Part of the Honda / Acura family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Aiways2 models, 61 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: noService: noApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| U52019 to 2023. All versions | yes | yes | yes | no | no | no | yes |
| U62022 onwards. All versions | yes | yes | yes | no | no | no | yes |
No diagnostic family of its own: generic fault codes and standard OBD, plus whatever data there is for each model.
Alfa Romeo15 models, 1,195 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: yesService: noApps: yesMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| 1472000 to 2010. All versions | yes | yes | yes | yes | no | yes | yes |
| 1561997 to 2007. 1.5 (bosch) | yes | yes | yes | yes | no | yes | yes |
| 1592005 to 2011. All versions | yes | yes | yes | yes | no | no | yes |
| 1661998 to 2007. All versions | yes | yes | yes | yes | no | yes | yes |
| 4C2013 to 2020 | yes | yes | yes | yes | no | yes | yes |
| Brera2005 to 2010. All versions | yes | yes | yes | yes | no | no | yes |
| Giulia2015 onwards. 2.0 turbo petrol (multiair), 2.2 diesel (multijet), 2.9 (v6 twinturbo) | yes | yes | yes | yes | no | yes | yes |
| Giulietta2010 to 2020. 1.4 turbo petrol (multiair), 1.6 diesel (jtdm), 1.8 turbo petrol (jts 1750 tbi), 2.0 diesel (jtdm) | yes | yes | yes | yes | no | no | yes |
| GT2003 to 2010. All versions | yes | yes | yes | yes | no | yes | yes |
| GTV1995 to 2006. All versions | yes | yes | yes | yes | no | yes | yes |
| Junior2024 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| MiTo2008 to 2018. 0.9 turbo petrol (twinair), 1.2 (fire), 1.3 diesel (jtd multijet), 1.4, 1.4 turbo petrol (multiair), 1.6 diesel (jtdm) | yes | yes | yes | yes | no | yes | yes |
| Spider1995 to 2010. All versions | yes | yes | yes | yes | no | yes | yes |
| Stelvio2017 onwards. 2.0 turbo petrol (multiair), 2.2 diesel (multijet), 2.9 (v6 twinturbo) | yes | yes | yes | yes | no | yes | yes |
| Tonale2022 onwards. 1.3 hybrid, 1.5 hybrid, 1.6 diesel (multijet) | yes | yes | yes | yes | no | yes | yes |
Part of the Fiat / Abarth / Alfa Romeo / Lancia / Jeep family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Alpine3 models, 7 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: yesService: noApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| A1102017 onwards. All versions | yes | yes | yes | yes | no | no | yes |
| A2902024 onwards. All versions | yes | yes | yes | yes | no | no | yes |
| A3902025 onwards. All versions | yes | yes | yes | yes | no | no | yes |
Part of the Renault / Dacia / Alpine family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Aston Martin6 modelsDashboard: yesInspection: yesFaults ++: yesAdaptations: noService: noApps: noMake data: no
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| DB112016 to 2023. All versions | yes | yes | yes | no | no | no | no |
| DB122023 onwards. All versions | yes | yes | yes | no | no | no | no |
| DB92004 to 2016. All versions | yes | yes | yes | no | no | no | no |
| DBX2020 onwards. All versions | yes | yes | yes | no | no | no | no |
| Rapide2010 to 2020. All versions | yes | yes | yes | no | no | no | no |
| Vantage2005 onwards. All versions | yes | yes | yes | no | no | no | no |
No diagnostic family of its own: generic fault codes and standard OBD, plus whatever data there is for each model.
Audi34 models, 12,331 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: yesService: noApps: yesMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| A12008 to 2016. 1.6 diesel (tdi cayc caya) | yes | yes | yes | yes | no | yes | yes |
| A21999 to 2005. All versions | yes | yes | yes | yes | no | yes | yes |
| A31996 onwards. 1.4 turbo hybrid (mqb b8 tsi), 1.6 (mpi mk4), 1.6 diesel (tdi cayc caya), 2.0 turbo petrol (tsi tfsi EA888 200HP mk4), diesel (dpf var EA288EVO mk4) | yes | yes | yes | yes | no | yes | yes |
| A3 e tron2008 onwards. 1.4 turbo hybrid (mqb b8 tsi), 1.6 (mpi mk4), 1.6 diesel (tdi cayc caya), 2.0 turbo petrol (tsi tfsi EA888 200HP mk4), diesel (dpf var EA288EVO mk4) | yes | yes | yes | yes | no | yes | yes |
| A3 Sportback e-tron2017 to 2022. 1.4 turbo hybrid (mqb b8 tsi), 1.6 (mpi mk4), electric (meb) | yes | yes | yes | yes | no | yes | yes |
| A41994 to 2025. 1.4 turbo petrol (tsi tfsi EA211 8w cvna), 2.0 diesel (dpf var EA288 tdi 8w 80a 4m), 2.0 turbo petrol (tsi tfsi EA888 3b 8w 80a EVO4 miller cycle mlb caeb cdnc var bosch MED17 8K2907115D 8R0907115R b8 8t 8r), 3.0 diesel (dpf var EA897 tdi 8w 80a 4m), 3.0 hybrid (dpf var EA897 EVO2 tdi 8w 80a 4m) | yes | yes | yes | yes | no | yes | yes |
| A52007 onwards. 1.4 turbo petrol (tsi tfsi EA211 8w cvna), 2.0 diesel (dpf var EA288 tdi 8w 80a 4m), 2.0 turbo petrol (tsi tfsi EA888 3b 8w 80a EVO4 miller cycle mlb caeb cdnc var b8 8t 8r), 3.0 diesel (dpf var EA897 tdi 8w 80a 4m), 3.0 hybrid (dpf var EA897 EVO2 tdi 8w 80a 4m) | yes | yes | yes | yes | no | yes | yes |
| A61994 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| A72010 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| A81994 onwards. 2.0 diesel (dpf var EA288 tdi 8w 80a 4m), 3.0 diesel (dpf var EA897 tdi 8w 80a 4m), 3.0 turbo petrol (mlb tsi tfsi EA839 b9 f5) | yes | yes | yes | yes | no | yes | yes |
| e tron2019 to 2025. 1.4 turbo hybrid (mqb b8 tsi), electric (meb) | yes | yes | yes | yes | no | yes | yes |
| e-tron GT2021 onwards. 1.4 turbo hybrid (mqb b8 tsi), electric (meb etron) | yes | yes | yes | yes | no | yes | yes |
| Q22016 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Q32011 onwards. 2.5 turbo petrol (tsi tfsi EA855 daza dnwa dnwc dnwd rs3) | yes | yes | yes | yes | no | yes | yes |
| Q4 e tron2021 onwards. 1.4 turbo hybrid (mqb b8 tsi) | yes | yes | yes | yes | no | yes | yes |
| Q52008 onwards. 2.0 diesel (dpf var EA288 tdi 8w 80a 4m), 2.0 turbo petrol (tsi tfsi EA888 3b 8w 80a EVO4 miller cycle mlb caeb cdnc var b8 8t 8r), 3.0 diesel (dpf var EA897 tdi 8w 80a 4m), 3.0 hybrid (dpf var EA897 EVO2 tdi 8w 80a 4m) | yes | yes | yes | yes | no | yes | yes |
| Q6 e-tron2020 onwards. 1.4 turbo hybrid (mqb b8 tsi), 1.6 (mpi mk4), electric (meb) | yes | yes | yes | yes | no | yes | yes |
| Q72006 onwards. 2.0 diesel (dpf var EA288 tdi 8w 80a 4m), 2.0 turbo petrol (tsi tfsi EA888 3b 8w 80a), 3.0 (mlb 4l fsi), 3.0 diesel (dpf var EA897 tdi 8w 80a 4m), 3.0 hybrid (dpf var EA897 EVO2 tdi 8w 80a 4m) | yes | yes | yes | yes | no | yes | yes |
| Q82018 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Q8 e tron2018 onwards. 1.4 turbo hybrid (mqb b8 tsi) | yes | yes | yes | yes | no | yes | yes |
| R82006 to 2024. All versions | yes | yes | yes | yes | no | yes | yes |
| RS 32011 onwards. 2.5 turbo petrol (tsi tfsi EA855 daza dnwa dnwc dnwd rs3) | yes | yes | yes | yes | no | yes | yes |
| RS e tron2021 onwards. 1.4 turbo hybrid (mqb b8 tsi), 2.5 turbo petrol (tsi tfsi EA855 daza dnwa dnwc dnwd rs3) | yes | yes | yes | yes | no | yes | yes |
| RS41999 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| RS52010 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| RS62015 to 2018. 4.0 turbo petrol (mlb EA824 tfsi cwub cwuc rs7) | yes | yes | yes | yes | no | yes | yes |
| S31999 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| S41991 to 2025. 3.0 turbo petrol (mlb tsi tfsi EA839 b9 f5) | yes | yes | yes | yes | no | yes | yes |
| S52007 onwards. 3.0 turbo petrol (mlb tsi tfsi EA839 b9 f5) | yes | yes | yes | yes | no | yes | yes |
| S61994 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| SQ22019 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| SQ52013 to 2025. 3.0 turbo petrol (mlb tsi tfsi EA839 b9 f5) | yes | yes | yes | yes | no | yes | yes |
| SQ72016 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| TT1998 to 2023. 2.5 turbo petrol (tsi tfsi EA855 daza dnwa dnwc dnwd rs3) | yes | yes | yes | yes | no | yes | yes |
Part of the Volkswagen / Audi / Seat / Škoda / Cupra / Porsche family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Bentley3 models, 9,610 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: yesService: noApps: yesMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| Bentayga2015 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Continental GT2003 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Flying Spur2005 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
Part of the Volkswagen / Audi / Seat / Škoda / Cupra / Porsche family. The figures are for the whole family; on each car the app shows whatever its control units answer.
BMW40 models, 1,617 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: yesService: noApps: yesMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| 230e2022 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| 330e2015 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| E922006 to 2013. All versions | yes | yes | yes | yes | no | yes | yes |
| i32013 to 2022. Electric (pure) | yes | yes | yes | yes | no | yes | yes |
| i3s2018 to 2022. All versions | yes | yes | yes | yes | no | yes | yes |
| i42021 onwards. Electric (battery) | yes | yes | yes | yes | no | yes | yes |
| i52024 onwards. Electric (battery) | yes | yes | yes | yes | no | yes | yes |
| i72022 onwards. Electric (battery) | yes | yes | yes | yes | no | yes | yes |
| i82014 to 2020. All versions | yes | yes | yes | yes | no | yes | yes |
| iX2021 onwards. Electric (battery) | yes | yes | yes | yes | no | yes | yes |
| iX12022 onwards. Electric (battery) | yes | yes | yes | yes | no | yes | yes |
| iX22024 onwards. Electric (battery) | yes | yes | yes | yes | no | yes | yes |
| iX32020 to 2024 | yes | yes | yes | yes | no | yes | yes |
| M22016 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| M31986 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| M42014 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| M440i2020 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| M51984 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 12004 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 22014 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 2 Active Tourer2014 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 2 Gran Tourer2008 to 2018 | yes | yes | yes | yes | no | yes | yes |
| Serie 31975 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 3 GT2013 to 2020. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 42014 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 51972 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 5 GT2009 to 2017. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 62003 to 2018. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 6 GT2017 to 2023. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 71977 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Serie 82018 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| X12009 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| X22018 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| X32003 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| X42014 to 2025. All versions | yes | yes | yes | yes | no | yes | yes |
| X51999 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| X62008 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| X72018 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
| Z31995 to 2002. All versions | yes | yes | yes | yes | no | yes | yes |
| Z42002 onwards. All versions | yes | yes | yes | yes | no | yes | yes |
Part of the BMW / Mini family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Buick4 models, 164 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: noService: noApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| Encore2013 to 2022. All versions | yes | yes | yes | no | no | no | yes |
| Encore GX2020 onwards. All versions | yes | yes | yes | no | no | no | yes |
| Envision2014 onwards. All versions | yes | yes | yes | no | no | no | yes |
| LaCrosse2005 to 2019. All versions | yes | yes | yes | no | no | no | yes |
Part of the Opel / Vauxhall (until 2019) / Chevrolet / Cadillac / Saab family. The figures are for the whole family; on each car the app shows whatever its control units answer.
BYD9 models, 124 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: noService: noApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| any model (through the engine ECU)Electric e6y | yes | yes | yes | no | no | no | yes |
| Atto 32024 onwards. Electric (yuan m6 emax d9 n7 before) | yes | yes | yes | no | no | no | yes |
| Dolphin2023 onwards. Electric (yuan m6 emax d9 n7 before seagull) | yes | yes | yes | no | no | no | yes |
| Han2021 onwards. Electric (qin song 4wd don t3 d1) | yes | yes | yes | no | no | no | yes |
| Seal2024 onwards. Electric (yuan m6 emax d9 n7 before) | yes | yes | yes | no | no | no | yes |
| Seal U2024 onwards. Electric (yuan m6 emax d9 n7 before) | yes | yes | yes | no | no | no | yes |
| Sealion 62024 onwards. Electric (yuan m6 emax d9 n7 before) | yes | yes | yes | no | no | no | yes |
| Sealion 72024 onwards. Electric (yuan m6 emax d9 n7 before) | yes | yes | yes | no | no | no | yes |
| Tang2021 onwards. 1.5 hybrid | yes | yes | yes | no | no | no | yes |
No diagnostic family of its own: generic fault codes and standard OBD, plus whatever data there is for each model.
Cadillac9 models, 358 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: noService: noApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| BLS2006 to 2010. All versions | yes | yes | yes | no | no | no | yes |
| CT52020 onwards. All versions | yes | yes | yes | no | no | no | yes |
| CTS2003 to 2019. All versions | yes | yes | yes | no | no | no | yes |
| ELR2014 to 2016. All versions | yes | yes | yes | no | no | no | yes |
| Escalade1999 onwards. All versions | yes | yes | yes | no | no | no | yes |
| LYRIQ2023 onwards. Electric (ultium bt1 BEV3 vistiq celestiq) | yes | yes | yes | no | no | no | yes |
| SRX2004 to 2016. All versions | yes | yes | yes | no | no | no | yes |
| XT42018 onwards. All versions | yes | yes | yes | no | no | no | yes |
| XT52016 onwards. All versions | yes | yes | yes | no | no | no | yes |
Part of the Opel / Vauxhall (until 2019) / Chevrolet / Cadillac / Saab family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Changan18 models, 180 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: noService: noApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| alsvin2017 onwards. All versions | yes | yes | yes | no | no | no | yes |
| cs35All versions | yes | yes | yes | no | no | no | yes |
| cs35 plus1.4, all versions | yes | yes | yes | no | no | no | yes |
| cs55 plus2017 onwards. 1.5 | yes | yes | yes | no | no | no | yes |
| cs55 plus dct2017 onwards. 1.5 | yes | yes | yes | no | no | no | yes |
| cs55 plus ii dct2021 onwards. 1.5 | yes | yes | yes | no | no | no | yes |
| cs75All versions | yes | yes | yes | no | no | no | yes |
| cs75 fl1.8 | yes | yes | yes | no | no | no | yes |
| cs75 fl dct1.8 | yes | yes | yes | no | no | no | yes |
| cs75 plus1.5, 2.0 | yes | yes | yes | no | no | no | yes |
| cs952.0 | yes | yes | yes | no | no | no | yes |
| eado plus2022 onwards. 1.4 | yes | yes | yes | no | no | no | yes |
| ez 6eAll versions | yes | yes | yes | no | no | no | yes |
| g318All versions | yes | yes | yes | no | no | no | yes |
| s05All versions | yes | yes | yes | no | no | no | yes |
| s07All versions | yes | yes | yes | no | no | no | yes |
| uni1.5, 2.0, all versions | yes | yes | yes | no | no | no | yes |
| uni dct1.5 | yes | yes | yes | no | no | no | yes |
No diagnostic family of its own: generic fault codes and standard OBD, plus whatever data there is for each model.
Chery1 model, 361 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: noService: noApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| Tiggo 7 Pro2020 onwards. 1.5 (t15 t18 t1a t1d xcross CVT25 E4T15C CVT19 dct), 2.0 (dct) | yes | yes | yes | no | no | no | yes |
Part of the Chery / Omoda / Jaecoo / Exeed / Ebro family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Chevrolet36 models, 968 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: noService: noApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| any model (through the engine ECU)A14NET, A20DTH, B16DTH, B20DTH | yes | yes | yes | no | no | no | yes |
| Aveo2002 onwards | yes | yes | yes | no | no | no | yes |
| Blazer1969 onwards. Electric (ultium bt1 BEV3 vistiq celestiq) | yes | yes | yes | no | no | no | yes |
| Blazer EV2023 onwards. Electric (ultium bt1 BEV3 vistiq celestiq) | yes | yes | yes | no | no | no | yes |
| Bolt EUV2022 to 2023 | yes | yes | yes | no | no | no | yes |
| Bolt EV2017 onwards | yes | yes | yes | no | no | no | yes |
| Camaro2016 to 2024. 3.6 | yes | yes | yes | no | no | no | yes |
| Captiva2006 to 2015. All versions | yes | yes | yes | no | no | no | yes |
| Cobalt2005 to 2021. All versions | yes | yes | yes | no | no | no | yes |
| Colorado2003 onwards. All versions | yes | yes | yes | no | no | no | yes |
| Corvette1953 onwards. All versions | yes | yes | yes | no | no | no | yes |
| Cruze2008 to 2019. All versions | yes | yes | yes | no | no | no | yes |
| Epica2006 to 2011. All versions | yes | yes | yes | no | no | no | yes |
| Equinox2004 onwards. Electric (ultium bt1 BEV3 vistiq celestiq) | yes | yes | yes | no | no | no | yes |
| Equinox EV2024 onwards. Electric (ultium bt1 BEV3 vistiq celestiq) | yes | yes | yes | no | no | no | yes |
| Evanda2002 to 2006. All versions | yes | yes | yes | no | no | no | yes |
| Express Cargo1996 to 2024. All versions | yes | yes | yes | no | no | no | yes |
| Impala1958 to 2020. All versions | yes | yes | yes | no | no | no | yes |
| Kalos2002 to 2008. All versions | yes | yes | yes | no | no | no | yes |
| Lacetti2002 to 2009 | yes | yes | yes | no | no | no | yes |
| Malibu1964 to 2024. All versions | yes | yes | yes | no | no | no | yes |
| Matiz1998 to 2010 | yes | yes | yes | no | no | no | yes |
| Nubira1997 to 2009. All versions | yes | yes | yes | no | no | no | yes |
| Orlando2011 to 2015. All versions | yes | yes | yes | no | no | no | yes |
| Silverado2023 onwards. 3.0 (lz0), 6.2 (l87), 6.6 diesel (duramax l5p) | yes | yes | yes | no | no | no | yes |
| Silverado 15002023 onwards. 3.0 (lz0), 6.2 (l87), 6.6 diesel (duramax l5p) | yes | yes | yes | no | no | no | yes |
| Silverado 25002023 onwards. 3.0 (lz0), 6.2 (l87), 6.6 diesel (duramax l5p) | yes | yes | yes | no | no | no | yes |
| Silverado 35002023 onwards. 3.0 (lz0), 6.2 (l87), 6.6 diesel (duramax l5p) | yes | yes | yes | no | no | no | yes |
| Sonic2012 to 2020. All versions | yes | yes | yes | no | no | no | yes |
| Spark2009 to 2022 | yes | yes | yes | no | no | no | yes |
| Tacuma2000 to 2008 | yes | yes | yes | no | no | no | yes |
| Tahoe1995 onwards. All versions | yes | yes | yes | no | no | no | yes |
| Trailblazer2002 onwards. All versions | yes | yes | yes | no | no | no | yes |
| Traverse2009 onwards. All versions | yes | yes | yes | no | no | no | yes |
| Trax2013 onwards. All versions | yes | yes | yes | no | no | no | yes |
| Volt2011 to 2019 | yes | yes | yes | no | no | no | yes |
Part of the Opel / Vauxhall (until 2019) / Chevrolet / Cadillac / Saab family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Chrysler10 models, 453 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: yesService: noApps: yesMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| 2002011 to 2017. All versions | yes | yes | yes | yes | no | no | yes |
| 3002005 to 2023. All versions | yes | yes | yes | yes | no | no | yes |
| 300C2004 to 2012. All versions | yes | yes | yes | yes | no | no | yes |
| Crossfire2003 to 2008. All versions | yes | yes | yes | yes | no | no | yes |
| Grand Voyager1988 onwards. 1.2, 1.3 diesel (multijet van), 1.4 (van), 1.4 turbo petrol (jet abarth), 1.6 diesel (multijet), 1.9 diesel (multijet) | yes | yes | yes | yes | no | no | yes |
| Pacifica2015 onwards | yes | yes | yes | yes | no | no | yes |
| Pacifica Hybrid2015 onwards | yes | yes | yes | yes | no | no | yes |
| PT Cruiser2000 to 2010. All versions | yes | yes | yes | yes | no | no | yes |
| Sebring1995 to 2010. All versions | yes | yes | yes | yes | no | no | yes |
| Voyager2009 onwards | yes | yes | yes | yes | no | no | yes |
Part of the Fiat / Abarth / Alfa Romeo / Lancia / Jeep family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Citroën33 models, 904 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: noService: noApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| Ami2020 onwards. All versions | yes | yes | yes | no | no | no | yes |
| any model (through the engine ECU)1.5 diesel bluehdi MD1CS003, AISIN8, EDC17C60, MD1CS003 | yes | yes | yes | no | no | no | yes |
| Berlingo1996 onwards | yes | yes | yes | no | no | no | yes |
| C-Zero2010 to 2020. All versions | yes | yes | yes | no | no | no | yes |
| C12005 to 2022. All versions | yes | yes | yes | no | no | no | yes |
| C22003 to 2009. All versions | yes | yes | yes | no | no | no | yes |
| C32024 to 2025. Electric (CC21) | yes | yes | yes | no | no | no | yes |
| C3 Aircross2024 to 2025. Electric (CC21) | yes | yes | yes | no | no | no | yes |
| C3 Picasso2024 to 2025. Electric (CC21) | yes | yes | yes | no | no | no | yes |
| C3 Pluriel2024 to 2025. Electric (CC21) | yes | yes | yes | no | no | no | yes |
| C42004 onwards. 1.6 (bosch med) | yes | yes | yes | no | no | no | yes |
| C4 Aircross2010 onwards. 1.6 (bosch med) | yes | yes | yes | no | no | no | yes |
| C4 Cactus2010 onwards. 1.6 (bosch med) | yes | yes | yes | no | no | no | yes |
| C4 Picasso2006 onwards. 1.6 (bosch med) | yes | yes | yes | no | no | no | yes |
| C4 SpaceTourer2018 to 2022. 1.6 (bosch med) | yes | yes | yes | no | no | no | yes |
| C4 X2010 onwards. 1.6 (bosch med) | yes | yes | yes | no | no | no | yes |
| C52021 to 2022. Hybrid (stellantis psa EMP2 v3 e43 d41) | yes | yes | yes | no | no | no | yes |
| C5 Aircross2021 to 2022. Hybrid (stellantis psa EMP2 v3 e43 d41) | yes | yes | yes | no | no | no | yes |
