Compatible cars
The basics of Final OBD work on any car with OBD2, which in Europe means every petrol car from 2001 and every diesel from 2004. On top of that, the app recognises these models and engines by their VIN on its own, and on most of them it also reads manufacturer data. Find yours and see what it gets.
- 8,442 model and engine versions
- 1,616 models
- 85 makes
- 15,539,614 cars registered in Spain
That is 15.5 million cars in the Spanish DGT register. 6,478 versions have manufacturer data (519 already measured on a real car), 4,063 have particulate filter readings, 650 have hybrid or EV battery readings and 1,970 have a service reset with Workshop. The other 1,964 are recognised and read standard OBD.
- Measured Checked by connecting a real car of that model and engine.
- In testing Comes from our catalogue and has not been measured on a car of that model yet. Some readings may be missing.
- OBD only The app recognises it but has no manufacturer data for it: it reads standard OBD if the car has it.
| Make | Models | Versions | Manufacturer data | Service reset |
|---|---|---|---|---|
| 8 | 12 | 12 | 9 | |
| 7 | 37 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 15 | 73 | 59 | 16 | |
| 3 | 5 | 5 | 0 | |
| 65 | 457 | 417 | 296 | |
| 1 | 3 | 0 | 0 | |
| 3 | 19 | 0 | 0 | |
| 79 | 601 | 539 | 392 | |
| 4 | 10 | 0 | 0 | |
| 11 | 30 | 30 | 0 | |
| 9 | 34 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 36 | 164 | 43 | 9 | |
| 10 | 28 | 9 | 0 | |
| 60 | 353 | 288 | 16 | |
| 7 | 34 | 34 | 10 | |
| 14 | 99 | 99 | 69 | |
| 9 | 20 | 0 | 0 | |
| 2 | 4 | 4 | 0 | |
| 3 | 5 | 5 | 0 | |
| 11 | 60 | 8 | 0 | |
| 5 | 8 | 8 | 0 | |
| 12 | 57 | 57 | 0 | |
| 7 | 7 | 7 | 0 | |
| 50 | 223 | 193 | 98 | |
| 68 | 490 | 356 | 18 | |
| 1 | 2 | 0 | 0 | |
| 3 | 4 | 4 | 0 | |
| 13 | 18 | 13 | 0 | |
| 6 | 44 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 51 | 152 | 57 | 0 | |
| 57 | 222 | 191 | 51 | |
| 11 | 42 | 15 | 0 | |
| 5 | 15 | 3 | 0 | |
| 1 | 13 | 0 | 0 | |
| 2 | 5 | 5 | 0 | |
| 11 | 62 | 62 | 0 | |
| 21 | 86 | 68 | 25 | |
| 55 | 219 | 177 | 62 | |
| 4 | 7 | 0 | 0 | |
| 5 | 13 | 0 | 0 | |
| 12 | 28 | 22 | 5 | |
| 21 | 165 | 139 | 0 | |
| 3 | 8 | 8 | 0 | |
| 1 | 1 | 0 | 0 | |
| 26 | 82 | 54 | 0 | |
| 6 | 36 | 0 | 0 | |
| 5 | 34 | 0 | 0 | |
| 3 | 6 | 6 | 0 | |
| 1 | 6 | 6 | 0 | |
| 6 | 23 | 18 | 0 | |
| 5 | 7 | 7 | 0 | |
| 35 | 129 | 89 | 3 | |
| 78 | 573 | 501 | 0 | |
| 18 | 48 | 35 | 0 | |
| 13 | 83 | 80 | 0 | |
| 20 | 101 | 65 | 0 | |
| 52 | 231 | 162 | 0 | |
| 4 | 6 | 6 | 0 | |
| 49 | 349 | 283 | 94 | |
| 61 | 345 | 292 | 16 | |
| 3 | 13 | 13 | 0 | |
| 19 | 155 | 148 | 0 | |
| 3 | 20 | 0 | 0 | |
| 68 | 426 | 368 | 200 | |
| 5 | 13 | 0 | 0 | |
| 4 | 35 | 7 | 0 | |
| 23 | 172 | 149 | 110 | |
| 28 | 196 | 191 | 115 | |
| 11 | 30 | 18 | 0 | |
| 11 | 40 | 40 | 0 | |
| 23 | 71 | 40 | 0 | |
| 25 | 81 | 60 | 0 | |
| 2 | 3 | 3 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 86 | 337 | 196 | 0 | |
| 89 | 607 | 507 | 308 | |
| 34 | 218 | 181 | 48 | |
| 3 | 10 | 10 | 0 | |
| 4 | 6 | 6 | 0 |
The list comes from the catalogue the app uses and is rebuilt with it. What you see on your car also depends on the year, the control unit fitted and the reader: when it connects, the app checks what answers and only shows what works.
Looking for the service or oil reminder reset? See the list of cars with service reset.
Coming soon
Version in testing
Our testers are already using it on Android and iPhone. Public release is pending store requirements and approval.
info@finalobd.com