OBD2 diagnostics for Kia
What Final OBD reads and does on Kia cars. The basics work on any car with OBD2; the rest depends on what each control unit answers, and here is what the app knows about the make and its 44 models.
What there is for Kia
Figures for the whole make. On your car the app shows what its control units answer, no more and no less. The needle shows which version each feature is in.
- Free
Gauges and engine faults
Standard OBD live data and engine faults explained, free with Free.
- Pro
Faults from every control unit
Engine, gearbox, ABS, airbag, body and the rest, explained, with how the car was running when they happened, and cleared once fixed. 2,275 codes specific to the family, on top of the generic ones.
- Pro
Roadworthiness verdict
What the Spanish ITV test centre reads through the OBD socket, judged by its official manual: pass, fail or something still to read.
- Pro
Make specific data
3,151 readings that standard OBD doesn’t give and that the make stores its own way, depending on each model.
- Pro
Mileage check
The mileage stored in the control units, next to the dashboard figure. If one of them holds more, it’s the classic sign of a clocked car.
- Pro
Service functions
31 service and maintenance jobs the car expects to be done from a diagnostic tool, on the control units that accept them.
- Workshop
Component tests
147 tests to run a part from your phone and see whether it responds, without taking anything apart.
- Workshop
Control unit adaptations
23 adaptations to switch features on or off or tell the car you’ve replaced a part. The app reads every value back before and after.
Kia models
Each model with its years and engines, and what can be done on it. A yes means the app has it for that model; on your car it shows up if the control unit answers.
Kia44 models, 3,151 make-specific readingsDashboard: yesInspection: yesFaults ++: yesAdaptations: yesService: yesApps: noMake data: yes
| Model | Dashboard | Inspection | Faults ++ | Adaptations | Service | Apps | Make data |
|---|---|---|---|---|---|---|---|
| Cadenza2010 to 2020. 2.4 (gdi), 2.7, 3.0 (lpi) | yes | yes | yes | yes | yes | no | yes |
| Carens1999 onwards. 1.5 diesel (crdi tci u2), 1.6 (gdi gamma), 1.7 diesel (crdi tci u2 dct), 2.0 (mpi theta) | yes | yes | yes | yes | yes | no | yes |
| Carnival1998 onwards. 1.6 turbo hybrid (ka4 gdi smartstream), 2.0 turbo petrol (ka4 gdi), 2.2 diesel (sedona crdi tci ka4 smartstream), 2.7 (sedona v6), 2.9 diesel (sedona vgt crdi), 3.3 (sedona gdi lambda), 3.5 (ka4 smartstream), 3.8 (sedona v6 lambda) | yes | yes | yes | yes | yes | no | yes |
| Carnival (China only)2006 onwards. 1.6 turbo hybrid (ka4 gdi smartstream), 2.0 (ace mpi G4NJ), 2.0 turbo petrol (ka4 gdi), 2.2 diesel (sedona crdi tci ka4 smartstream), 2.7 (sedona v6), 2.9 diesel (sedona vgt crdi), 3.3 (sedona gdi lambda), 3.5 (ka4 smartstream), 3.8 (sedona v6 lambda) | yes | yes | yes | yes | yes | no | yes |
| Ceed2006 onwards. 1.0 (kappa), 1.4 (kappa dct), 1.4 diesel (crdi tci u2), 1.5 (smartstream dct), 1.6 (gdi), 1.6 (mpi G4FG), 1.6 diesel (crdi tci u2), 1.6 turbo petrol (gdi), hybrid | yes | yes | yes | yes | yes | no | yes |
| Cerato2003 to 2024. 1.4 (cee iii mpi gdi), 1.6 (gamma), 1.6 (k3 mpi spectra), 1.6 diesel (crdi tci u2), 1.6 turbo petrol (k3 gdi dct), 2.0 (gdi), 2.0 (mpi theta spectra) | yes | yes | yes | yes | yes | no | yes |
| EV32021 to 2025. Electric (gmp inster ev5 ray) | yes | yes | yes | yes | yes | no | yes |
| EV62021 to 2025. Electric (gmp inster ev5 ray) | yes | yes | yes | yes | yes | no | yes |
| EV6 (Southeast Asia only)2021 to 2025. Electric (gmp inster ev5 ray) | yes | yes | yes | yes | yes | no | yes |
| EV6 (with HDA II)2004 onwards. 1.0 (kappa), 1.4 (mpi), 1.4 (platform), 1.6 (mpi gamma spectra), 2.0 (mpi theta spectra G4GC), 2.4 (gdi theta), 2.7 (v6), 3.3 (sedona gdi lambda), 3.8 (quoris K900 gdi lambda sedona v6), electric (gmp inster ev5 ray) | yes | yes | yes | yes | yes | no | yes |
| EV6 (without HDA II)2004 onwards. 1.0 (kappa), 1.4 (mpi), 1.4 (platform), 1.6 (mpi gamma spectra), 2.0 (mpi theta spectra G4GC), 2.4 (gdi theta), 2.7 (v6), 3.3 (sedona gdi lambda), 3.8 (quoris K900 gdi lambda sedona v6), electric (gmp inster ev5 ray) | yes | yes | yes | yes | yes | no | yes |
| EV92023 onwards. Electric (gmp inster ev5 ray last) | yes | yes | yes | yes | yes | no | yes |
| Forte2008 to 2024. 1.4 (cee iii mpi gdi), 1.6 (gamma), 1.6 (k3 mpi), 1.6 diesel (crdi tci u2), 1.6 turbo petrol (k3 gdi dct), 2.0 (gdi), 2.0 (mpi theta) | yes | yes | yes | yes | yes | no | yes |
| K42024 onwards. 1.6 (smartstream) | yes | yes | yes | yes | yes | no | yes |
| K52000 onwards. 1.6 turbo petrol (dl3 gdi), 1.7 diesel (crdi), 2.0 (gdi theta lpi L4NA dl3), 2.0 (mpi gdi theta), 2.0 turbo petrol (gdi theta), 2.0 hybrid (dl3), 2.4 (gdi theta), 2.5 (dl3), diesel (crdi tci) | yes | yes | yes | yes | yes | no | yes |
| K5 Hybrid2010 onwards. 1.6 turbo petrol (dl3 gdi), 1.7 diesel (crdi), 2.0 (gdi theta lpi L4NA dl3), 2.0 (mpi gdi theta), 2.0 turbo petrol (gdi theta), 2.0 hybrid (dl3), 2.4 (gdi theta), 2.5 (dl3), diesel (crdi tci) | yes | yes | yes | yes | yes | no | yes |
| K72010 to 2017. 2.4 (gdi), 2.7, 3.0 (lpi) | yes | yes | yes | yes | yes | no | yes |
| K8 Hybrid (with HDA II)2004 onwards. 1.0 (kappa), 1.4 (mpi), 1.4 (platform), 1.6 (mpi gamma spectra), 1.7 diesel (crdi), 2.0 (mpi theta spectra G4GC), 2.0 diesel (crdi tci), 2.0 turbo petrol (gdi theta), 2.4 (gdi theta), 2.7 (v6), 3.3 (sedona gdi lambda), 3.8 (quoris K900 gdi lambda sedona v6) | yes | yes | yes | yes | yes | no | yes |
| Magentis2001 to 2010. All versions | yes | yes | yes | yes | yes | no | yes |
| Niro2016 onwards. Hybrid (sg2) | yes | yes | yes | yes | yes | no | yes |
| Niro EV2018 onwards. Electric (preloaded dashboard gmp inster ev5 ray), hybrid (sg2) | yes | yes | yes | yes | yes | no | yes |
| Niro EV (with HDA II)2004 onwards. 1.0 (kappa), 1.4 (mpi), 1.4 (platform), 1.6 (mpi gamma spectra), 2.0 (mpi theta spectra G4GC), 2.4 (gdi theta), 2.7 (v6), 3.3 (sedona gdi lambda), 3.8 (quoris K900 gdi lambda sedona v6), electric (preloaded dashboard gmp inster ev5 ray), hybrid (sg2) | yes | yes | yes | yes | yes | no | yes |
| Niro EV (without HDA II)2004 onwards. 1.0 (kappa), 1.4 (mpi), 1.4 (platform), 1.6 (mpi gamma spectra), 2.0 (mpi theta spectra G4GC), 2.4 (gdi theta), 2.7 (v6), 3.3 (sedona gdi lambda), 3.8 (quoris K900 gdi lambda sedona v6), electric (preloaded dashboard gmp inster ev5 ray), hybrid (sg2) | yes | yes | yes | yes | yes | no | yes |
| Niro Hybrid2018. Hybrid (sg2) | yes | yes | yes | yes | yes | no | yes |
| Niro Plug-in Hybrid2016 to 2022. Hybrid | yes | yes | yes | yes | yes | no | yes |
| Optima2000 onwards. 1.7 diesel (crdi), 2.0 (gdi theta lpi), 2.0 (mpi gdi theta), 2.0 turbo petrol (gdi theta), 2.4 (gdi theta), diesel (crdi tci), hybrid | yes | yes | yes | yes | yes | no | yes |
| Optima Hybrid2010 to 2019. 1.7 diesel (crdi), 2.0 (gdi theta lpi), 2.0 (mpi gdi theta), 2.0 turbo petrol (gdi theta), 2.4 (gdi theta), diesel (crdi tci), hybrid | yes | yes | yes | yes | yes | no | yes |
| Picanto2011 onwards. 1.0 (kappa mpi) | yes | yes | yes | yes | yes | no | yes |
| ProCeed2018 onwards. 1.0 (kappa), 1.4 (kappa dct), 1.5 (smartstream dct), 1.6 (mpi G4FG) | yes | yes | yes | yes | yes | no | yes |
| Rio1999 onwards. 1.0 (kappa mpi), 1.0 turbo petrol (gdi kappa), 1.1 diesel (crdi tci u2), 1.4 (cee iii mpi gdi platform), 1.4 (platform abs tpms odometer readings regular use), 1.4 diesel (crdi) | yes | yes | yes | yes | yes | no | yes |
| Rondo1999 onwards. 1.6 (gdi gamma), 1.7 diesel (crdi tci u2 dct), 2.0 (mpi theta) | yes | yes | yes | yes | yes | no | yes |
| Seltos2019 onwards. 1.5 (kx3 mpi G4FL cvt), 1.6 (kx3 mpi gdi), 1.6 diesel (kx3 crdi dct), 1.6 turbo petrol (kx3 gdi G4FJ) | yes | yes | yes | yes | yes | no | yes |
| Sorento2002 onwards. 1.6 turbo hybrid (mq4 gdi), 2.0 diesel (crdi awd tci), 2.2 diesel (mq4 crdi dct smartstream), 2.4 (gdi mpi theta), 2.5 (mq4 mpi gdi), 3.3 (v6), 3.5 (v6 lambda), diesel (crdi D4CB) | yes | yes | yes | yes | yes | no | yes |
| Sorento Hybrid2002 onwards. 1.6 turbo hybrid (mq4 gdi), 2.0 diesel (crdi awd tci), 2.2 diesel (mq4 crdi dct smartstream), 2.4 (gdi mpi theta), 2.5 (mq4 mpi gdi), 3.3 (v6), 3.5 (v6 lambda), diesel (crdi D4CB) | yes | yes | yes | yes | yes | no | yes |
| Sorento Plug-in Hybrid2002 onwards. 1.6 turbo hybrid (mq4 gdi), 2.0 diesel (crdi awd tci), 2.2 diesel (mq4 crdi dct smartstream), 2.4 (gdi mpi theta), 2.5 (mq4 mpi gdi), 3.3 (v6), 3.5 (v6 lambda), diesel (crdi D4CB), hybrid | yes | yes | yes | yes | yes | no | yes |
| Soul2008 onwards. 1.4 (cee iii mpi gdi), 1.6 (gdi), 1.6 (mpi gamma sk3 G4FC), 1.6 diesel (crdi tci u2), 1.6 turbo petrol (sk3 gdi), 2.0 (gdi), 2.0 (mpi sk3) | yes | yes | yes | yes | yes | no | yes |
| Sportage1993 onwards. 1.6 (iii gdi), 1.6 diesel (nq5 crdi tci), 1.6 turbo petrol (gdi gamma nq5), 1.6 turbo hybrid (nq5 gdi), 1.7 diesel (iii crdi uds tci u2), 2.0 (iii mpi 2wd theta 4wd nq5 ace G4NJ G4GC), 2.0 diesel (iii crdi 2wd tci 4wd nq5 8at smartstream), 2.0 turbo petrol (iii gdi theta NQ5C G4NN 4wd THETA2), 2.4 (gdi 4wd THETA2), 2.5 (nq5 mpi gdi smartstream), 2.7 (v6) | yes | yes | yes | yes | yes | no | yes |
| Sportage HEV2004 onwards. 1.6 (iii gdi), 1.6 diesel (nq5 crdi tci), 1.6 turbo petrol (gdi gamma nq5), 1.6 turbo hybrid (nq5 gdi), 1.7 diesel (iii crdi uds tci u2), 2.0 (iii mpi 2wd theta 4wd nq5 ace G4NJ G4GC), 2.0 diesel (iii crdi 2wd tci 4wd nq5 8at smartstream), 2.0 turbo petrol (iii gdi theta NQ5C G4NN 4wd THETA2), 2.0 hybrid (dl3), 2.4 (gdi 4wd THETA2), 2.5 (nq5 mpi gdi smartstream), 2.7 (v6), hybrid (sg2) | yes | yes | yes | yes | yes | no | yes |
| Sportage Hybrid2004 onwards. 1.6 (iii gdi), 1.6 diesel (nq5 crdi tci), 1.6 turbo petrol (gdi gamma nq5), 1.6 turbo hybrid (nq5 gdi), 1.7 diesel (iii crdi uds tci u2), 2.0 (iii mpi 2wd theta 4wd nq5 ace G4NJ G4GC), 2.0 diesel (iii crdi 2wd tci 4wd nq5 8at smartstream), 2.0 turbo petrol (iii gdi theta NQ5C G4NN 4wd THETA2), 2.4 (gdi 4wd THETA2), 2.5 (nq5 mpi gdi smartstream), 2.7 (v6) | yes | yes | yes | yes | yes | no | yes |
| Stinger2018 to 2023. 2.0 turbo petrol (gdi), 2.2 diesel (crdi), 2.5 turbo petrol (gdi theta iii), 3.3 turbo petrol (v6 gdi) | yes | yes | yes | yes | yes | no | yes |
| Stonic2017 onwards. 1.0 turbo petrol (cuv gdi kappa), 1.4 (cuv mpi G4LC), 1.6 diesel (cuv crdi) | yes | yes | yes | yes | yes | no | yes |
| Telluride2020 onwards. 3.8 (v6) | yes | yes | yes | yes | yes | no | yes |
| Venga2009 to 2019. 1.4 (mpi gamma), 1.4 diesel (crdi tci u2) | yes | yes | yes | yes | yes | no | yes |
| XCeed2018 onwards. 1.0 (kappa), 1.4 (kappa dct), 1.5 (smartstream dct), 1.6 (gdi), 1.6 (mpi G4FG), 1.6 diesel (crdi), 1.6 turbo petrol (gdi), hybrid | yes | yes | yes | yes | yes | no | yes |
Part of the Hyundai / Kia / Genesis family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Part of the Hyundai / Kia / Genesis family. The figures are for the whole family; on each car the app shows whatever its control units answer.
Shares its diagnostics with Hyundai.
Can I clear the fault codes on my Kia?
Yes, with Pro: it reads and clears the faults in every control unit that answers, not just the engine. Clear them once the fault is fixed; if it’s still there, it comes back.
Can I reset the service light or do the maintenance on my Kia?
With Pro, the app has 31 service jobs for this make. Which ones work on your car depends on its control units, and the app only shows you the ones yours accepts.
Which OBD2 adapter do I need?
Any ELM327 type will do for the basics. For every control unit and the Workshop features, a good one, like a vLinker or an OBDLink. It’s all in the adapter guide.
Does it help with the roadworthiness test?
Yes, for the OBD part. It reads through the socket what the Spanish ITV test centre reads and tells you whether you’d pass under its official manual. Full details in the ITV and OBD guide.
Try it on your Kia
Start for free with Free and demo mode. If you like it, move up to Pro or Workshop with a single payment.
Coming soon
Mid to late October 2026
If you want to try it in your car before anyone else, send us your email and we will add you as a tester.
info@finalobd.com